Growth rate fluctuations of herring in the Celtic Sea: a history of life on the edge
dc.contributor.author | Lynch, D. | |
dc.contributor.author | Wilson, J. | |
dc.contributor.author | Clarke, M. | |
dc.date.accessioned | 2012-02-03T14:40:02Z | |
dc.date.available | 2012-02-03T14:40:02Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Lynch, D., Wilson, J. & Clarke, M. (2011). Growth rate fluctuations of herring in the Celtic Sea: a history of life on the edge. ICES CM Documents, 2011/D:07. Accessed at http://www.ices.dk/products/CMdocs/CM-2011/D/D0711.pdf | en_GB |
dc.identifier.isbn | 978-87-7482-093-2 | |
dc.identifier.uri | http://hdl.handle.net/10793/738 | |
dc.identifier.uri | http://www.ices.dk/products/CMdocs/CM-2011/D/D0711.pdf | |
dc.description | This article was originally published by ICES on their website http://www.ices.dk/. | en_GB |
dc.description.abstract | The most south-western herring populations in Europe occur in the Celtic Sea, south of Ireland. Biological sampling has been conducted since the 1920s and routinely since 1958. This study collated and analysed these long term data for the first time. Overall results were examined in the context of time series of environmental data and population scale indices of population status. Size at age was low in the 1920s and 1950s, but increased to a peak in the 1970s before declining strongly until recently. Condition factor over time declined, whilst growth rates were greater in the 1960s and 1970s than in the 1980s and 1990s. Further analyses suggest that the changes are influenced by environmental factors, especially the North Atlantic Oscillation sea surface temperature, and the abundance of Calanus copepods. The implications of this work, for the rational management of this stock, are discussed. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | International Council for the Exploration of the Sea (ICES) | en_GB |
dc.relation.ispartofseries | ICES Conference and Meeting (CM) Documents;2011/D:07 | |
dc.subject | Herring | en_GB |
dc.subject | Celtic Sea | en_GB |
dc.subject | Size-at-age | en_GB |
dc.subject | Condition | en_GB |
dc.subject | Environmental data | en_GB |
dc.subject | Historical analyses | en_GB |
dc.title | Growth rate fluctuations of herring in the Celtic Sea: a history of life on the edge | en_GB |
dc.type | Article | en_GB |
refterms.dateFOA | 2018-01-12T03:50:53Z |
Files in this item
This item appears in the following Collection(s)
-
ICES CM Documents
This collection contains ICES Conference and Meeting (CM) Documents authored/co-authored by Marine Institute staff.