National Survey of Sea lice (L. salmonis Krøyer and C. elongatus Nordmann) on Fish Farms in Ireland – 2006
dc.contributor.author | O'Donohoe, P. | |
dc.contributor.author | Kane, F. | |
dc.contributor.author | Kennedy, S. | |
dc.contributor.author | Nixon, P. | |
dc.contributor.author | Power, A. | |
dc.contributor.author | Naughton, O. | |
dc.contributor.author | Jackson, D. | |
dc.date.accessioned | 2011-06-16T14:41:38Z | |
dc.date.available | 2011-06-16T14:41:38Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | O'Donohoe, P., Kane, F., Kennedy, S., Nixon, P., Power, A., Naughton, O. & Jackson, D., "National Survey of Sea lice (L. salmonis Krøyer and C. elongatus Nordmann) on Fish Farms in Ireland – 2006", Irish Fisheries Bulletin, Marine Institute 2007 | en_GB |
dc.identifier.issn | 1649-5055 | |
dc.identifier.uri | http://hdl.handle.net/10793/194 | |
dc.description.abstract | This bulletin reports on the National Sea Lice Monitoring Programme carried out by the Marine Institute in 2006. Results presented in this report are mean ovigerous sea lice levels and mean mobile sea lice levels for Lepeophtheirus salmonis and Caligus elongatus | en_GB |
dc.description.sponsorship | Funder: Marine Institute | |
dc.language.iso | en | en_GB |
dc.publisher | Marine Institute | en_GB |
dc.relation.ispartofseries | Irish Fisheries Bulletin;28 | |
dc.subject | Sea lice | en_GB |
dc.subject | Lepeophtheirus salmonis | en_GB |
dc.subject | Caligus elongatus | en_GB |
dc.subject | Salmonids | en_GB |
dc.subject | Farmed rainbow trout | en_GB |
dc.subject | Sea lice control | en_GB |
dc.subject | Sea lice monitoring | en_GB |
dc.title | National Survey of Sea lice (L. salmonis Krøyer and C. elongatus Nordmann) on Fish Farms in Ireland – 2006 | en_GB |
dc.type | Technical Report | en_GB |
refterms.dateFOA | 2018-01-12T05:18:25Z |
Files in this item
This item appears in the following Collection(s)
-
Irish Fisheries Bulletin
A series published by the Marine Institute to report preliminary research findings