Validation of Standard Weights and Raising Coefficients for Discard Estimation: Report of a Survey Aboard MFV Roisin Bairbre
dc.contributor.author | Smith, T. | |
dc.contributor.author | Comerford, S. | |
dc.contributor.author | Officer, R. | |
dc.date.accessioned | 2011-06-16T14:39:49Z | |
dc.date.available | 2011-06-16T14:39:49Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Validation of Standard Weights and Raising Coefficients for Discard Estimation: Report of a Survey Aboard MFV Roisin Bairbre, "Validation of Standard Weights and Raising Coefficients for Discard Estimation: Report of a Survey Aboard MFV Roisin Bairbre", Irish Fisheries Bulletin, Marine Institute 2007 | en_GB |
dc.identifier.issn | 1649-5055 | |
dc.identifier.uri | http://hdl.handle.net/10793/191 | |
dc.description.abstract | This survey was carried out to verify the Marine Institute's discard sampling protocol and the standard weights and conversion factors used when calculating discard rates. The MFV Roisin Bairbre was chartered to fish as normal on the Aran Prawn Grounds using twin rig prawn gear. The entire bulk catch was weighed, as well as the entire retained catch, thereby getting an accurate rate of discarding for this trip, as well as accurate individual basket weights. Retained catch was also weighed by species prior to and after gutting, to check the raising factors used when changing gutted landings back to round. This survey showed that the rate of discarding for this trip was 62% of the total bulk catch. There was no significant difference between the measured bulk catch weighed and the estimated bulk catch derived from using the standard weights. This validates the standard weights used. There was no significant differences between the observed conversion factors (from gutted to whole weight) and those currently used routinely in weight conversions. A standard weight for big baskets of bulk catch on a fish directed trip of 34.5 kg, and 28kg for a Nephrops directed trip were achieved. | en_GB |
dc.description.sponsorship | Funder: Marine Institute | |
dc.language.iso | en | en_GB |
dc.publisher | Marine Institute | en_GB |
dc.relation.ispartofseries | Irish Fisheries Bulletin;30 | |
dc.subject | Discard Estimation | en_GB |
dc.subject | MFV Roisin Bairbre | en_GB |
dc.title | Validation of Standard Weights and Raising Coefficients for Discard Estimation: Report of a Survey Aboard MFV Roisin Bairbre | en_GB |
dc.type | Technical Report | en_GB |
refterms.dateFOA | 2018-01-12T02:54:07Z |
Files in this item
This item appears in the following Collection(s)
-
Irish Fisheries Bulletin
A series published by the Marine Institute to report preliminary research findings