|
|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Scientific Papers >
Scientific Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/969
|
| Title: | Biotic response to forest harvesting in acidic blanket peat fed streams: a case study from Ireland |
| Authors: | O'Driscoll, Connie de Eyto, Elvira Rodgers, Michael O'Connor, Mark Asam, Zaki-ul-Zaman Xiao, Liwen |
| Keywords: | Blanket peat diatoms macroinvertebrates forest clearfelling nutrients Water Framework Directive (WFD) |
| Issue Date: | 2013 |
| Publisher: | Elsevier |
| Citation: | O'Driscoll, C., de Eyto, E., Rodgers, M., O'Connor, M., Asam, Z.-Z.-u., & Xiao, L. (2013).Biotic response to forest harvesting in acidic blanket peat fed streams: a case study from Ireland. Forest Ecology and Management, 310, 729 - 739, doi:DOI: 10.1016/j.foreco.2013.09.018 |
| Series/Report no.: | Forest Ecology and Management;310 |
| Abstract: | Blanket peat catchments are important biodiversity refugia and are increasingly recognised for their role in regional carbon and water balances. A key pressure on these catchments is forest clearfelling which increases stream phosphorus potentially leading to eutrophication. However, these unique systems are underrepresented in the development of bioassessment monitoring programmes and so are at risk to impacts. In this study, a multiple before-after-control-impact (MBACI) study was designed in three neighbouring peatland catchments and provided a unique opportunity to assess the impact of forest clearfelling events on macroinvertebrate and phytobenthic assemblages. Statistical analysis revealed substantial differences in the macroinvertebrate assemblages after clearfelling with higher abundances of chironomids. Macroinvertebrate derived indices EPT, diversity and species richness were significantly reduced. This was accompanied by a shift in functional feeding group representation away from shredders and collector–filterers to a dominance of collector–gatherers after clearfelling. In contrast, forest clearfelling did not significantly impact the diatom assemblages and diatom derived indices remained static for the duration of the study period. |
| URI: | http://hdl.handle.net/10793/969 |
| ISSN: | 0378-1127 |
| Appears in Collections: | Scientific Papers
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|