|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Bulletin >
Irish Fisheries Bulletin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/955
|
| Title: | National Survey of Sea Lice (Lepeophtheirus salmonis Kroyer and Caligus elongatus Nordmann) on Fish Farms in Ireland - 2013 |
| Authors: | O'Donohoe, P Kane, F Kelly, S McDermott, T Drumm, A Jackson, D |
| Keywords: | Atlantic Salmon Lepeophtheirus salmonis Krøyer Caligus elongatus Nordmann Fish Farms Sea lice monitoring Sea lice Salmonids |
| Issue Date: | 2014 |
| Publisher: | Marine Institute |
| Citation: | O’Donohoe, P., Kane, F., Kelly, S., McDermott, T., Drumm, A., & Jackson, D. (2014). National Survey of Sea Lice (Lepeophtheirus salmonis Kroyer and Caligus elongatus Nordmann) on Fish Farms in Ireland – 2013. Irish Fisheries Bulletin No. 44: Marine Institute. |
| Series/Report no.: | Irish Fisheries Bulletin;44 |
| Abstract: | This bulletin reports on the National Sea Lice Monitoring Programme carried out by the Marine Institute in 2013. Results presented in this report are mean ovigerous sea lice levels and mean mobile sea lice levels for Lepeophtheirus salmonis and Caligus elongatus. |
| URI: | http://hdl.handle.net/10793/955 |
| ISSN: | 1649 5055 |
| Appears in Collections: | Irish Fisheries Bulletin
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|