|
|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Funded Research Publications >
Marine Research Sub-Programme (NDP 2007-2013) Series >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/944
|
| Title: | Technical Report: Review and Simulate Climate and Catchment Responses at Burrishoole (RESCALE) |
| Authors: | Fealy, R. Allott, N. Broderick, C. de Eyto, E. Dillane, M. Erdil, R.M. Jennings, E. Hancox, L. McCrann, K. Murphy, C. O'Toole, C. Poole, R. Rogan, G. Ryder, L. Taylor, D. Whelan, K. White, J. |
| Keywords: | Climate change catchment systems water quality soil processes Burrishoole water temperature hydrology aquatic environment long term datasets model simulations biota ecosystem |
| Issue Date: | 2014 |
| Publisher: | Marine Institute |
| Citation: | Fealy, R., Allott, N., Broderick, C., de Eyto, E., Dillane, M., Erdil, R. M., … Whelan, K. (2014). Technical Report: Review and Simulate Climate and Catchment Responses at Burrishoole (RESCALE). Marine Research Sub-Programme (NDP 2007-2013) Series: Marine Institute. Retrieved from http://hdl.handle.net/10793/944 |
| Series/Report no.: | Marine Research Sub-Programme (NDP 2007-’13) Series; |
| Abstract: | This report demonstrates that the projected changes in the climate conditions of the Burrishoole catchment, if realised, will have wide ranging implications for all aspects of the catchment system, including water temperature and quality, stream flow hydrology, soil processes, and most notably the well-being of its aquatic environment. While the projected changes in climate and their implications, outlined in this report, are specific to the Burrishoole, they are illustrative of likely changes in similar characteristic catchments along the west coast of Ireland. |
| Description: | Lead Partner: Department of Geography, National University of Ireland Maynooth
Project Partners: School of Natural Sciences, Trinity College Dublin
Marine Institute, Furnace, Newport, Co. Mayo |
| URI: | http://hdl.handle.net/10793/944 |
| ISSN: | 2009-3195 |
| Appears in Collections: | Marine Research Sub-Programme (NDP 2007-2013) Series
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|