|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Explorers Education Programme >
Geography for Primary School Curriculum >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/925
|
| Title: | Investigating tides, where does all the water go? |
| Authors: | Marine Institute |
| Keywords: | Tides water education geography |
| Issue Date: | 2013 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, 2013. Investigating tides, where does all the water go? Marine Institute |
| Abstract: | Students will aim to complete a project investigating and researching tides. Each student should seek to develop an understanding of what causes tides and why sea levels change between high and low tide. Investigate and become familiar with tides as a natural feature in the local environment. Explore ways in which tides affect the behaviour of plants, animals and people. |
| URI: | http://hdl.handle.net/10793/925 |
| Appears in Collections: | Geography for Primary School Curriculum
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|