|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Annual Reports >
Annual Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/895
|
| Title: | Newport Research Facility, Annual Report, No. 56, 2011 |
| Authors: | Marine Institute |
| Keywords: | Annual Report |
| Issue Date: | 2012 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, 2012. Newport Research Facility, Annual Report, No. 56, 2011 |
| Abstract: | This report represents a continuation of the Annual Reports published by the Salmon Research Agency of Ireland. The data presented creates a unique record of fish rearing and wild fish census data for the past 42 years. This data is an essential component in the local, regional and national management of salmon, sea trout and eel and is becoming ever more valuable in the light of increasing pressures on natural stocks, such as exploitation, habitat degradation and global climate change scenarios. The fish monitoring facilities in Newport, along with the reared and ranched salmon stocks held in Burrishoole, are also essential for the evaluation of novel enhancement techniques, alternative stocks and ranching and evaluation of interactions between farmed, ranched and wild strains. |
| Description: | This report follows in sequence from
the Annual Reports of the Salmon Research Agency of Ireland Inc. and the Salmon Research Trust of Ireland Inc. |
| URI: | http://hdl.handle.net/10793/895 |
| Appears in Collections: | Annual Reports
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|