|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
EU Framework Research >
EU Framework Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/79
|
| Title: | Irish participation in EU FP7 funded competitive marine research projects during the period 2007 - 2008 |
| Authors: | O'Sullivan, G McDonough, N Pedreschi, D |
| Issue Date: | 2009 |
| Publisher: | Marine Institute |
| Citation: | O’Sullivan, G., McDonough, N. & D. Pedreschi, Marine Institute – International Co-Operation Team 'Irish participation in EU FP7 funded competitive marine research projects during the period 2007 - 2008, Marine Institute, 2009. |
| Abstract: | The EU Framework Research Programme (FP) is a major source of competitive marine R & D funding for Irish Researchers. This report describes Irish marine research successes in the first two years (2007-2008) of the seven year 7th Framework Programme (FP7: 2007-2013). Irish researchers are currently participating in 22 collaborative marine research projects worth over €163 million of which €8.8 million goes to Irish researchers by way of grant-aid. This European grant-aid in turn contributes to the implementation of research priorities identified in the national Strategy for Science, Technology and Innovation (SSTI: 2006- 2013) and its marine component, the Sea Change Strategy(2007-2013). The Irish drawdown of EU grant-aid for marine research represents an impressive 10% of the Irish total drawdown over the period 2007-2008. |
| URI: | http://hdl.handle.net/10793/79 |
| Appears in Collections: | EU Framework Research
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|