|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Fisheries Resource >
Status of Fish and Shellfish Stocks >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/751
|
| Title: | Shellfish Stocks and Fisheries Review 2011: An assessment of selected stocks |
| Authors: | Marine Institute Bord Iascaigh Mhara |
| Keywords: | Biomass Catch statistics Fishery development Fishery economics Fishery management Fishery policy Shrimp Crayfish Surf clam Cockle Oyster Whelk |
| Issue Date: | 2012 |
| Publisher: | Marine Institute and Bord Iascaigh Mhara |
| Citation: | Marine Institute & Bord Iascaigh Mhara, "Shellfish Stocks and Fisheries Review 2011: An assessment of selected stocks", Marine Institute and Bord Iascaigh Mhara 2012 |
| Abstract: | This review presents information on the status of selected shellfish stocks in Ireland. In addition data on the fleet (<13m) and landings for all species of shellfish (excluding Nephrops) are presented. The intention of the annual reviews is to present stock assessment and scientific advice for shellfisheries which may be subject to new management proposals or where scientific advice is required in relation to assessing the environmental impact of shellfisheries especially in conservation areas designated under European Directives. |
| URI: | http://hdl.handle.net/10793/751 |
| ISBN: | 978-1-902895-52-9 |
| Appears in Collections: | Status of Fish and Shellfish Stocks
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|