|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Acoustic Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/697
|
| Title: | International Blue Whiting Spawning Stock Survey Spring 2009 |
| Authors: | Marine Institute Institute of Marine Research University College Cork PINRO Faroese Marine Research Institute Institute for Marine Resources & Ecosystem Studies FRS Marine Laboratory Federal Research Institute for Fisheries Irish Whale and Dolphin Group Sea Mammal Research Unit, Scotland Danish Institute for Fisheries Research |
| Issue Date: | 2009 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, Institute of Marine Research, University College Cork, PINRO, Faroese Marine Research Institute, Institute for Marine Resources & Ecosystem Studies, FRS Marine Laboratory, Federal Research Institute for Fisheries, Irish Whale and Dolphin Group, Sea Mammal Research Unit, Scotland, & Danish Institute for Fisheries Research, "International Blue Whiting Spawning Stock Survey Spring 2009", Marine Institute 2009 |
| Abstract: | In spring 2009, five research vessels representing the Faroe Islands, Ireland, the Netherlands, Norway and Russia surveyed the spawning grounds of blue whiting west of the British Isles. International co-operation allows for wider and more synoptic coverage of the stock and more rational utilisation of resources than uncoordinated national surveys. The survey was the sixth coordinated international blue whiting spawning stock survey since 2004. The primary purpose of the survey was to obtain estimates of blue whiting stock abundance in the main spawning grounds using acoustic methods as well as to collect hydrographic information. Results of all the surveys are also presented in national reports (F. Nansen: Oganin et al. 2009; Celtic Explorer: O’Donnell et al. 2009; M. Heinason: Jacobsen et al. 2009; Tridens: Ybema et al. 2009; Holst et al. 2009). This report is based on a workshop held after the international survey in Galway, 22-24/4/2009 where the data were analysed and the report written. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/697 |
| Appears in Collections: | Acoustic Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|