|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Nephrops Under Water TV Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/695
|
| Title: | Western Irish Sea Nephrops (FU15) 2007 UWTV Survey Report |
| Authors: | Lordan, Colm Doyle, Jennifer Briggs, Richard |
| Keywords: | UWTV |
| Issue Date: | 2008 |
| Publisher: | Marine Institute & Agri-Food and Biosciences Institute |
| Citation: | Lordan, C., Doyle, J. & Briggs, R., “Western Irish Sea Nephrops Grounds (FU15) 2007 UWTV Survey Report”, Marine Institute & Agri-Food and Biosciences Institute 2008 |
| Abstract: | The UWTV survey has been conducted on the western Irish Sea for a time series of 5 years. This report details the results of the surveys to date. The paper identifies a number of issues critical to the calculation of absolute abundance indices from the surveys and concludes that it is premature to have catch advice based directly on the survey although currently there is no serious concern regarding stock status on the western Irish Sea since burrow counts are still high. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://hdl.handle.net/10793/695 http://catalog.marine.ie/geonetwork/srv/en/main.home |
| Appears in Collections: | Nephrops Under Water TV Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|