|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Nephrops Under Water TV Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/694
|
| Title: | Western Irish Sea Nephrops (FU15) 2010 UWTV Survey Report |
| Authors: | Lordan, Colm Doyle, Jennifer Briggs, Richard |
| Keywords: | UWTV |
| Issue Date: | May-2011 |
| Publisher: | Marine Institute & Agri-Food and Biosciences Institute |
| Citation: | Lordan, C., Doyle, J. & Briggs, R., “Western Irish Sea Nephrops Grounds (FU15) 2010 UWTV Survey Report”, Marine Institute & Agri-Food and Biosciences Institute 2011 |
| Abstract: | Since 2003 a joint UWTV survey has been carried out by the Marine Institute(Ireland) and AFBI (Northern Ireland). For the first time in 2009 this survey was used to develop catch options for the stock using a bias corrected survey estimate as an absolute measure of stock size and recent discard rates and mean weight to forecast catch (ICES, 2009a). This report details the results of the 2010 survey for the western Irish Sea Nephrops stock. We also update the catch option table using the most recent survey estimate. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://hdl.handle.net/10793/694 http://catalog.marine.ie/geonetwork/srv/en/main.home |
| Appears in Collections: | Nephrops Under Water TV Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|