|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Acoustic Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/686
|
| Title: | International Blue Whiting Spawning Stock Survey Spring 2007 |
| Authors: | Marine Institute Institute of Marine Research National University of Ireland, Galway Danish Institute for Fisheries Research PINRO AtlantNIRO Faroese Fisheries Laboratory Institute for Marine Resources & Ecosystem Studies FRS Marine Laboratory Federal Research Institute for Fisheries |
| Issue Date: | 2007 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, Institute of Marine Research, National University of Ireland, Galway, Danish Institute for Fisheries Research, PINRO, AtlantNIRO, Faroese Fisheries Laboratory, Institute for Marine Resources & Ecosystem Studies, FRS Marine Laboratory, & Federal Research Institute for Fisheries, "International Blue Whiting Spawning Stock Survey Spring 2007", Marine Institute 2007 |
| Abstract: | In spring 2007, five research vessels representing the Faroe Islands, Ireland, the Netherlands, Norway and Russia surveyed the spawning grounds of blue whiting west of the British Isles. International co-operation allows for wider and more synoptic coverage of the stock and more rational utilisation of resources than uncoordinated national surveys. The survey was the fourth coordinated international blue whiting spawning stock survey since mid-1990s. The primary purpose of the survey was to obtain estimates of blue whiting stock abundance in the main spawning grounds using acoustic methods as well as to collect hydrographic information. Results of all the surveys are also presented in national reports (Celtic Explorer: O’Donnell et al. 2007; Eros: Godø et al. 2007; M. Heinason: Jacobsen et al. 2007; Tridens: Ybema 2007). This report is based on a workshop held after the international survey in IJmuiden, 18-19/4/2007 where the data were analysed and the report written. Parts of the document were worked out through correspondence during the workshop and during a protracted period after the workshop. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/686 |
| Appears in Collections: | Acoustic Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|