|
|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Acoustic Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/676
|
| Title: | Northwest Herring Acoustic Survey Report 2004 |
| Authors: | O'Donnell, Ciaran Mullins, Eugene Egan, Afra Smith, Turloch Bunn, Robert Griffin, Karen O’Driscol, Patrick Bicknell, Simon O’Driscol, Deirdre Cross, Marcus O’Brian, Joanne |
| Issue Date: | 2004 |
| Publisher: | Marine Institute |
| Citation: | O'Donnell, C., Mullins, E., Egan, A., Smith, T., Bunn, R., Griffin, K., O’Driscol, P., Bicknell, S., O’Driscol, D., Cross, M. & O’Brian, J. "Northwest Herring Acoustic Survey Report 2004", Marine Institute 2004 |
| Series/Report no.: | FSS Survey Series; |
| Abstract: | The objectives of this survey were to: 1). To assess the size of the herring stock in VIaS and VIIb using an EK60 scientific sounder and a 38 kHz mounted within the vessels drop keel. Observe fish marks along the survey track using 18, 120 and 200 kHz; 2). Collect biological data from herring samples within this area and determine
composition of marks using a single pelagic mid-water trawl. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/676 |
| Appears in Collections: | Acoustic Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|