|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Information Leaflets >
Information Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/595
|
| Title: | Study of Brominated Flame Retardants in Irish Farmed Salmon |
| Authors: | Marine Institute |
| Keywords: | Brominated Flame Retardants |
| Issue Date: | 2004 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, "Study of Brominated Flame Retardants in Irish Farmed Salmon", Monitoring Food Safety and the Marine Environment, Marine Institute 2004 |
| Series/Report no.: | Monitoring Food Safety and the Marine Environment; |
| Abstract: | The Marine Institute (MI) undertakes monitoring and research relating to contaminants and chemical residues in Irish fisheries products, and works with key agencies such as the Food Safety Authority of Ireland (FSAI) to ensure a high level of consumer protection. In 2004 the MI carried out a study of levels of brominated flame retardants, (BFRs), in Irish farmed salmon. |
| URI: | http://hdl.handle.net/10793/595 |
| Appears in Collections: | Information Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|