|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/524
|
| Title: | Results of Magnetic tag Recovery Programme in the Mayo Area in 1985 |
| Authors: | Gallagher, P |
| Keywords: | Leaflet |
| Issue Date: | 1986 |
| Publisher: | Department of Tourism, Fisheries and Forestry |
| Citation: | Gallagher, P., "Results of Magnetic tag Recovery Programme in the Mayo Area in 1985", Irish Fisheries Leaflet, Department of Tourism, Fisheries and Forestry 1986 |
| Series/Report no.: | Irish Fisheries Leaflet;131 |
| Abstract: | This leaflet deals with the results of the magnetic tag recovery programme for the Mayo area in 1985. The commercial salmon catch was sampled for adipose fin clipped and micro tagged fish at a number of locations in Mayo. All fish with adipose fin clips were screened with a magnetic tag detector for tags, and the tags were read to establish the origin of the fish. Fish are tagged at various locations throughout the country with magnetic wire tags. These tagged fish are released at different times of the year, and in various river systems to establish the best time of year to release fish and the best locations. The majority of all the tagged fish are hatchery reared, only in the Corrib river are wild fish tagged. |
| URI: | http://hdl.handle.net/10793/524 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|