|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/513
|
| Title: | The sea trout year 1980 |
| Authors: | Fahy, E |
| Keywords: | Leaflet |
| Issue Date: | 1981 |
| Publisher: | Department of Fisheries and Forestry (Trade and Information Section) |
| Citation: | Fahy, E., "The sea trout year 1980", Irish Fisheries Leaflet, Department of Fisheries and Forestry (Trade and Information Section) 1981 |
| Series/Report no.: | Irish Fisheries Leaflet;108 |
| Abstract: | The fol1owing pages comprise the first of a brief and, hopefully, annual account of research in progress on sea trout, a summary of results recently available and a short account of stocks of this fish during the preceding fishing season with a tentative prognosis for the coming year. The purpose of the report is to inform user groups, anglers and netsmen, about the work and to promote an interchange of information with interested parties; a primary objective is the identification of priority research objectives and hence the promotion of better management of fisheries in which sea trout are an important or the only quarry. |
| URI: | http://hdl.handle.net/10793/513 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|