|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/493
|
| Title: | The Summer herring fishery in the Irish Sea in 1974 |
| Authors: | Molloy, J |
| Keywords: | Leaflet |
| Issue Date: | 1975 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Molloy, J., "The Summer herring fishery in the Irish Sea in 1974", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1975 |
| Series/Report no.: | Irish Fisheries Leaflet;70 |
| Abstract: | In 1974 the landings of herrings taken by the Irish fleet from the summer herring fishery in the north western part of the Irish Sea increased considerably and were valued at over £277,000. The fishery is based on two different races of herring each having different spawning areas. At present, both stocks are rather small and catches are dependant to a large extent on the influx of young fish each summer. In this situation controls are necessary to prevent the over-exploitation of the adult stock and certain conservation measures are suggested.
The operating expenses of boats in this fishery could be reduced considerably by co-operation in the transport of catches from the fishing grounds to the home ports. |
| URI: | http://hdl.handle.net/10793/493 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|