|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/492
|
| Title: | Eel research in 1974 |
| Authors: | Moriarty, C |
| Keywords: | Leaflet |
| Issue Date: | 1975 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Series/Report no.: | Irish Fisheries Leaflet;69 |
| Abstract: | The value of eels at present is about 50p per pound, placing them amongst the most highly priced fish. Our studies over the past few years have shown that most of the Irish eel-barfing waters are seriously under stocked. This situation can be greatly improved by artificial stocking. |
| URI: | http://hdl.handle.net/10793/492 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|