|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/487
|
| Title: | Herring investigations on the North West and West coasts 1974-75 |
| Authors: | Molloy, J Kennedy, T D |
| Keywords: | Leaflet |
| Issue Date: | 1975 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Molloy, J. & Kennedy, T. D., "Herring investigations on the North West and West coasts 1974-75", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1975 |
| Series/Report no.: | Irish Fisheries Leaflet;72 |
| Abstract: | The main herring fisheries off the Donegal, Mayo and Galway coasts during 1974/75 are reviewed. Landings in all areas decreased considerably and it is thought that this was due mainly to the very poor weather. Recruitment of young fish to the adult fishery was about average off Donegal and slightly better off Galway. The relationship between these herrings to one another and also to those herring exploited off the Scottish coast is discussed. |
| URI: | http://hdl.handle.net/10793/487 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|