|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/485
|
| Title: | Herring fisheries on the South and South West coasts 1974-75 |
| Authors: | Molloy, J |
| Keywords: | Leaflet |
| Issue Date: | 1975 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Molloy, J., "Herring fisheries on the South and South West coasts 1974-75", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1975 |
| Series/Report no.: | Irish Fisheries Leaflet;71 |
| Abstract: | The important herring fishery which takes place during the winter months off the South Coast is reviewed. The fishery, which exploits the Celtic Sea Stock of herring, yielded over 68,000 cran in 1974/75 compared with 62,000 cran in the previous season. However, because of poor prices, the value of the fishery declined, from £1.4 million in 1973/74 to £1.3 million. The increased landing, despite abnormally severe weather in January, were attributed to a corresponding increase in effort, as herring were generally considered to be much less abundant. Scientific examination showed that for the second year in succession the recruitment of three year old herring was very low, and this, coupled with the continued high fishing rate means that the total stock is now at its lowest strength since the middle fifties. The autumn fishery off the South West coast was a disappointing one because of decreased catches. |
| URI: | http://hdl.handle.net/10793/485 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|