|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/481
|
| Title: | Interesting recaptures of tagged salmon in 1973 |
| Authors: | Went, A E J |
| Keywords: | Leaflet |
| Issue Date: | 1973 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Went, A. E. J., "Interesting recaptures of tagged salmon in 1973", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1973 |
| Series/Report no.: | Irish Fisheries Leaflet;58 |
| Abstract: | In a recent paper (Went, 1973) I gave details of movements of salmon to and from Irish waters based on returns from foreign centres of fish tagged in Ireland and of foreign tagged fish recaptured in Irish waters, This note gives details of the recaptures made in 1973 on similar lines. |
| URI: | http://hdl.handle.net/10793/481 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|