|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/479
|
| Title: | Herring investigations on the North-west and west coasts 1972-1973 |
| Authors: | Kennedy, T D |
| Keywords: | Leaflet |
| Issue Date: | 1973 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Kennedy, T. D., "Herring investigations on the North-west and west coasts 1972-1973", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1973 |
| Series/Report no.: | Irish Fisheries Leaflet;56 |
| Abstract: | Although the main herring fishery off the north west coast in 1972/73, covered the period from October 1972 to February 1973, a considerable quantity of herrings was also landed during the period March to September 1972. The section of this report covering the north west coast is thus divided into two sections, that concerned with the period March to September 1972 (the off season) and that with the period October 1972 to February 1973 (the main season). A further section deals with the fishery off the west coast, in Galway Bay. |
| URI: | http://hdl.handle.net/10793/479 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|