|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/469
|
| Title: | Eel Research 1965-1971 |
| Authors: | Moriarty, C |
| Keywords: | Leaflet |
| Issue Date: | 1972 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Moriarty, C., "Eel Research 1965-1971", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1972 |
| Series/Report no.: | Irish Fisheries Leaflet;43 |
| Abstract: | The catch of eels for the Republic of Ireland is very low. It averages 125 tons a year, thus comparing unfavourably with such figures as 800 tons for Northern Ireland and 1,500 tons for Holland. Since 1965 experiments have been in progress to find out whether there is any possibility of increasing the production of this valuable fish. A detailed report of the investigations was completed in March 1972 and this leaflet gives a summary of the most important conclusions.
The approach to the problem was to make a study of some aspects of the life of the eel, concentrating on lakes where commercial eel fishing was well established. In addition to this some fishing trials were made in the estuaries of rivers such as the Munster Blackwater and the Shannon where no large-scale eel fishing had ever taken place. |
| URI: | http://hdl.handle.net/10793/469 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|