|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/464
|
| Title: | Export and Import of Shellfish 1961-1970 |
| Authors: | Gibson, F A |
| Keywords: | Leaflet |
| Issue Date: | 1972 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Gibson, F. A., "Export and Import of Shellfish 1961-1970", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1972 |
| Series/Report no.: | Irish Fisheries Leaflet;38 |
| Abstract: | The greater part of all varieties of shellfish and shellfish preparations, produced from Irish fisheries are exported. Markets for this production are located chiefly in Britain and Europe. The home market has been taking a steady proportion of some varieties, notably, lobsters, Dublin Bay prawns (Nephrops), crabs, oysters and escallops. At the same time, considerable quantities of shellfish are imported. |
| URI: | http://hdl.handle.net/10793/464 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|