|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/463
|
| Title: | Herring Fisheries on the South and South-West Coasts 1971-1972 |
| Authors: | Molloy, J P |
| Keywords: | Leaflet |
| Issue Date: | 1972 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Molloy, J. P., "Herring Fisheries on the South and South-West Coasts 1971-1972", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1972 |
| Series/Report no.: | Irish Fisheries Leaflet;37 |
| Abstract: | The 1971/72 winter herring fishery off the south coast began in the week ending 30 October, 1971, and ended on 23 February, 1972. The total landing of 79,792 crans was over 30,000 crans (-28%) less than the total landed in the record previous season of 1970/71. Most of the landings were auctioned at either Dunmore East or Cobh, although small quantities on occasion were landed at Kilmore Quay, Ballycotton and Kinsale. Eighty-three boats – three more than in the 1970/71 season – took part in the fishery at various times throughout the season and landings were made on 77 days out of a possible 103. |
| URI: | http://hdl.handle.net/10793/463 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|