|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/460
|
| Title: | Seasonal and Annual Catches of Lobsters, Crawfish, and Crabs 1961-1970 |
| Authors: | Gibson, F A |
| Keywords: | Leaflet |
| Issue Date: | 1972 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Gibson, F. A., "Seasonal and Annual Catches of Lobsters, Crawfish, and Crabs 1961-1970", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1972 |
| Series/Report no.: | Irish Fisheries Leaflet;34 |
| Abstract: | During the ten year period from 1961 to 1970 certain changes took place in the lobster, crawfish and crab fisheries of Ireland which are worth recording and provide valuable information about the seasonal pattern of fishing for those species. |
| URI: | http://hdl.handle.net/10793/460 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|