|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/450
|
| Title: | Lobster Trap Census 1969 |
| Authors: | Gibson, F A |
| Keywords: | Leaflet |
| Issue Date: | 1970 |
| Publisher: | Department of Agriculture and Fisheries (Fisheries Division) |
| Citation: | Gibson, F. A., "Lobster Trap Census 1969", Irish Fisheries Leaflet, Department of Agriculture and Fisheries (Fisheries Division) 1970 |
| Series/Report no.: | Irish Fisheries Leaflet;23 |
| Abstract: | This leaflet adds to the information given in Fishery Leaflet No. 11 (Gibson, 1969) concerning lobster traps used around the Irish coasts in 1968. The catch figures supplied to the Fisheries Division by various collectors have been correlated with the lobster gear used by boats fishing off the 12 maritime counties. The purpose of these continuing records is to provide an annual measure of the effects of fishing upon lobster stocks and thereby to analyse trends in the landings, by comparing annual catch and effort. |
| URI: | http://hdl.handle.net/10793/450 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|