|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Scientific Papers >
Peer Reviewed Scientific Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/416
|
| Title: | Bayesian survey-based assessment of North Sea plaice (Pleuronectes platessa): extracting integrated signals from multiple surveys |
| Authors: | Bogaards, J A Kraak, S B M Rijnsdorp, A D |
| Keywords: | Bayesian statistics state-space models population dynamics survey-based assessment plaice |
| Issue Date: | 2009 |
| Publisher: | Oxford University Press |
| Citation: | Bogaards, J. A., Kraak, S. B. M., and Rijnsdorp, A. D. 2009. Bayesian survey-based assessment of North Sea plaice (Pleuronectes platessa): extracting integrated signals from multiple surveys. – ICES Journal of Marine Science, 66: 665–679. |
| Series/Report no.: | ICES Journal of Marine Science;66 (4) |
| Abstract: | Dependence on a relatively small sample size is generally viewed as a big disadvantage for survey-based assessments. We propose an integrated catch-at-age model for research vessel data derived from multiple surveys, and illustrate its utility in estimating trends in North Sea plaice abundance and fishing mortality. Parameter estimates were obtained by Bayesian analysis, which allows for estimation of uncertainty in model parameters attributable to measurement error. Model results indicated constant fishing selectivity over the distribution area of the North Sea plaice stock, with decreased selectivity at older age. Whereas separate analyses of survey datasets suggested different biomass trends in the southeast than in the western and central North Sea, a combined analysis demonstrated that the observations in both subareas were compatible and that SSB has been increasing over the period 1996- 2005. The annual proportion of fish that dispersed in a northwesterly direction was estimated to increase from about 10% at age 2 to 33% at age 5 and older. We also found higher fishing mortality rates than reported in ICES assessments, which could be the consequence of inadequate specification of catchability-at-age in this study or underestimated fishing mortality by the conventional ICES assessment, which relies on official landings figures. |
| Description: | This is a pre-copy-editing, author-produced PDF of an article accepted for publication in ICES Journal of Marine Science following peer review. The definitive publisher-authenticated version Bogaards, J. A., Kraak, S. B. M., and Rijnsdorp, A. D. 2009. Bayesian survey-based assessment of North Sea plaice (Pleuronectes platessa): extracting integrated signals from multiple surveys. – ICES Journal of Marine Science, 66: 665–679 is available online at: http://icesjms.oxfordjournals.org/content/66/4/665 peer-reviewed |
| URI: | http://hdl.handle.net/10793/416 http://dx.doi.org/10.1093/icesjms/fsp038 |
| ISSN: | 1054-3139 |
| Appears in Collections: | Peer Reviewed Scientific Papers
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|