|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/375
|
| Title: | Estimating effort by the Irish gillnet fishery |
| Authors: | Fahy, E O'Donoghue, S O'Driscoll, M |
| Keywords: | Leaflet |
| Issue Date: | Jan-1992 |
| Publisher: | Department of the Marine |
| Citation: | Fahy, E., O'Donoghue, S. & O'Driscoll, M., "Estimating effort by the Irish gillnet fishery", Fishery Leaflet, Department of the Marine 1992 |
| Series/Report no.: | Fishery Leaflet;152 |
| Abstract: | In order to reach an estimate of the amount of gill-net set, potential sources of information are reviewed. The principal enmeshing gears in Irish waters are briefly described. The following sources of information are examined on the extent of the fishery: salmon drift net licence sales figures, the register of fishing vessels, The European Communities' Logbook and, of greatest value, a survey of gears in use carried out in 1991. Additional information is supplied on sales of netting and on landings by gill net, the latter based mainly on limited sampling data. The total length of large mesh bottom-set gill net is calculated as 100,000 km days annually. |
| URI: | http://hdl.handle.net/10793/375 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|