|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/369
|
| Title: | The Closure of Herring Spawning Grounds in the Celtic Sea and Div. VIIj |
| Authors: | Molloy, J |
| Keywords: | Leaflet |
| Issue Date: | 1989 |
| Publisher: | Department of the Marine |
| Citation: | Molloy, J., "The Closure of Herring Spawning Grounds in the Celtic Sea and Div. VIIj", Fishery Leaflet, Department of the Marine 145 |
| Series/Report no.: | Fishery Leaflet;145 |
| Abstract: | The development of the demand for roe from the Celtic Sea has resulted in an intensification of the fishery for herring while the shoals are on the spawning beds. Stocks at this time are at their most vulnerable and uncontrolled fishing could lead to a repetition of the disaster of the 1970s. At the same time, no effort must be spared in maximising the profit from such a lucrative fishery. The problems arise from the fact that the type of herring required by the Japanese market is very specific and large quantities of unsuitable fish may be caught and discarded. Furthermore, because fishing takes place in the breeding area, there is an obvious risk of seriously disrupting all spawning. This paper presents some of the aspects that must be considered so that on the one hand maximum catches may be obtained and on the other the long-term survival of the fishery may be guaranteed. In particular, the reasons for the closure of selected spawning areas are explained. |
| URI: | http://hdl.handle.net/10793/369 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|