|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/340
|
| Title: | Preliminary Investigation of the Population of Juvenile Salmonids in the Corrib System |
| Authors: | Browne, J Gallagher, P |
| Keywords: | Leaflet |
| Issue Date: | 1980 |
| Publisher: | Department of Fisheries and Forestry (Trade and Information Section) |
| Citation: | Browne, J. & Gallagher, P., "Preliminary Investigation of the Population of Juvenile Salmonids in the Corrib System", Fishery Leaflet, Department of Fisheries and Forestry (Trade and Information Section) 1980 |
| Series/Report no.: | Fishery Leaflet;103 |
| Abstract: | Population assessments of the juvenile salmonids in the Corrib system are being made as part of the overall management plan for the Galway Fishery. This leaflet is the first of a series of reports which will be issued annually to give up-to-date information on the stocks and on the state of the tributaries used for spawning and nursery grounds. Eight tributaries were surveyed in 1979 and in two cases an upstream and a downstream reach were examined. |
| URI: | http://hdl.handle.net/10793/340 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|