|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Irish Fisheries Leaflets >
Irish Fisheries Leaflets >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/337
|
| Title: | Preliminary Results of Salmon Tagging in the Killala Bay Area 1977 |
| Authors: | Browne, J |
| Keywords: | Leaflet |
| Issue Date: | 1978 |
| Publisher: | Department of Fisheries (Trade and Information Section) |
| Citation: | Browne, J., "Preliminary Results of Salmon Tagging in the Killala Bay Area 1977", Fishery Leaflet, Department of Fisheries (Trade and Information Section) 1978 |
| Series/Report no.: | Fishery Leaflet;92 |
| Abstract: | Salmon movements in and around Killala Bay in 1977 were investigated by tagging. A total of 40 tags (20%) were returned. The areas of recovery ranged from the River Shannon to the south coast of England. |
| URI: | http://hdl.handle.net/10793/337 |
| ISSN: | 0332-1789 |
| Appears in Collections: | Irish Fisheries Leaflets
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|