|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Biological Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/301
|
| Title: | Cruise Report Biological Sampling Survey 2006: Irish Sea 24 February to 5 March |
| Authors: | Marine Institute |
| Issue Date: | 2007 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, "Cruise Report Biological Sampling Survey 2006: Irish Sea 24 February to 5 March", Marine Institute 2007 |
| Abstract: | The survey is intended to address the requirements of the Data Collection Regulation 1639/2001. Information on growth, maturity and sex ratio (biological data) were collected for a range of commercially important species. Ovary samples were collected to validate visual maturity staging and to provide fecundity samples for the Irish Sea Egg Production Project in collaboration with CEFAS (Lowesoft) and DARDNI (Belfast). Samples of various squid species were collected for genetic analysis by ANFACO-CECOPESCA (Vigo, Spain). |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/301 |
| Appears in Collections: | Biological Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|