|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Biological Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/300
|
| Title: | Cruise Report Biological Sampling Survey 2005 |
| Authors: | Marine Institute |
| Issue Date: | 2006 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, "Cruise Report Biological Sampling Survey 2005", Marine Institute 2006 |
| Abstract: | The survey is intended to address the requirements of the Data Collection Regulation 1639/2001. Information on growth, maturity and sex ratio (biological data) were collected for a range of commercially important species. Ovary samples were collected to validate visual maturity taging. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/300 |
| Appears in Collections: | Biological Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|