|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Biological Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/299
|
| Title: | Biological Sampling Survey: Celtic Voyager March 2004 |
| Authors: | Marine Institute |
| Issue Date: | 2005 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, "Biological Sampling Survey: Celtic Voyager March 2004", Marine Institute 2005 |
| Abstract: | The survey is intended to address the requirements of the Data Collection Regulation 1639/2001. Information on growth, maturity and sex ratio (biological data) were collected for a range of commercially important species. Ovary samples were collected to validate visual maturity staging. Additionally, ovary samples were taken for CEFAS in Lowestoft, tissue samples were taken for genetics projects within the Marine Institute as well as other labs. Samples of whole flatfish were taken for meristics analysis in GMIT. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/299 |
| Appears in Collections: | Biological Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|