|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Survey Reports >
Mackerel and Horse Mackerel Egg Surveys >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/285
|
| Title: | Mackerel Egg survey, June 26th – July 16th, 2007 |
| Authors: | O'Hea, B |
| Keywords: | Mackerel Horse Mackerel eggs surveys plankton |
| Issue Date: | 2007 |
| Publisher: | Marine Institute |
| Citation: | O'Hea, B., "Mackerel Egg survey, June 26th – July 16th, 2007", FSS Survey Series, Marine Institute 2007 |
| Series/Report no.: | FSS Survey Series;2007/04 |
| Abstract: | Every three years the International Council for the Exploration of the Sea (ICES) coordinates a series of mackerel and horse mackerel egg surveys covering the eastern Atlantic from Gibraltar to the north coast of Scotland between January and July. The aim of this survey programme is to assess the northeastern Atlantic mackerel and horse mackerel stock. The Marine Institute participates in this programme and covers stations in the Celtic Sea and West of Ireland. Plankton samples were collected at 88 stations, and the eggs they contained were preserved in 4% buffered formaldehyde. Preliminary analysis shows that egg numbers were concentrated close to the shelf edge, around the 200m contour line. Seven fishing hauls were made to collect mackerel and horse mackerel samples for fecundity analysis. Samples were collected to ensure maximum temporal and geographical spread. |
| Description: | Use the URI link below to search the Marine Institute Data Discovery Catalogue for datasets relevant to this report. |
| URI: | http://catalog.marine.ie/geonetwork/srv/en/main.home http://hdl.handle.net/10793/285 |
| Appears in Collections: | Mackerel and Horse Mackerel Egg Surveys
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|