|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Explorers Education Programme >
Science for Primary School Curriculum >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/1099
|
| Title: | Science: 5th and 6th class- Plant and Animal Life on the Seashore - Creating a Seashore, Species and Seaweed Guide |
| Authors: | Marine Institute |
| Keywords: | Explorers Education Programme Lesson Plan Science Visual Arts Drawing |
| Issue Date: | 2015 |
| Publisher: | Marine Institute |
| Citation: | Marine Institute, 2015. Science: 5th and 6th class- Plant and Animal Life on the Seashore - Creating a Seashore, Species and Seaweed Guide. Marine Institute |
| Abstract: | The children will create a Seashore Species and Seaweed Guide. The lesson plan includes a series of activities for in the classroom and / or on the seashore including completing drawings and illustrations from observation. The children will also write about the seashore, sand, animals and plants demonstrating their understanding of the habitats and the zones where the animals and seaweeds are typically found. |
| URI: | http://hdl.handle.net/10793/1099 |
| Appears in Collections: | Science for Primary School Curriculum
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|