|
Marine Institute Open Access Repository >
Marine Institute Community of Research Publications >
Fisheries Resource >
Status of Fish and Shellfish Stocks >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10793/103
|
| Title: | Shellfish Stocks and Fisheries Review 2010 |
| Authors: | Marine Institute |
| Keywords: | Biomass Catch statistics Fishery Development Fishery Economics Fishery management Fishery Policy |
| Issue Date: | 2011 |
| Publisher: | Marine Institute |
| Abstract: | This review presents information on the status of selected shellfisheries in Ireland. In addition data on the fleet (<13m) and landings for all species are presented. |
| URI: | http://hdl.handle.net/10793/103 |
| ISBN: | 978-1-902895-47-5 |
| Appears in Collections: | Status of Fish and Shellfish Stocks
|
Items in the Marine Institute Open Access Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|