|
|
Marine Institute Open Access Repository >
Browsing by Title
Showing results 381 to 400 of 1186
| Issue Date | Title | Author(s) | | 2017 | Fifth and sixth class_T2 Gaeilge translated to English_Television_ What news is happening about the ocean in the world on TV? | Marine Institute |
| 2013 | First Detection of Paralytic Shellfish Poisoning (PSP) Toxins in Icelandic Mussels (Mytilus edulis): Links to Causative Phytoplankton Species. | Burrell, Stephen; Gunnarsson, Thor; Gunnarsson, Karl; Clarke, Dave; Turner, Andrew D. |
| 2011 | First estimates of age, growth, and maturity of boarfish (Capros aper): a species newly exploited in the Northeast Atlantic | White, Emma; Minto, Cóilín; Nolan, Conor P.; King, Erna; Mullins, Eugene; Clarke, Maurice |
| 1981 | First results from a new method of tagging salmon - the coded wire tag | Browne, J |
| 2006 | Fish Egg & Larval Surveys | Marine Institute |
| 1989 | Fisheries for Ray (Batoidei) in Western statistical area viia, investigated through the commercial catches. | Fahy, E |
| 1993 | Fisheries Research Centre: Report for 1992 | Department of the Marine |
| Nov-1994 | Fisheries Research Centre: Report for 1993 | Department of the Marine |
| Mar-1997 | Fisheries Research Centre: Report for 1994-1995 | Fisheries Research Centre |
| 2005 | Fishery Associated Changes in the Whelk Buccinum undatum Stock in the Southwest Irish Sea, 1995-2003 | Fahy, E.; Carroll, J.; Hother-Parkes, L.; O'Toole, M.; Barry, C. |
| 1988 | Fish Kills 1969-1987 | McCarthy, D T |
| 1993 | Fish Kills in Ireland 1991-1992 | Moriarty, C |
| Aug-1985 | Fish Kills in Ireland: An Analysis of Incidents in 1983 and 1984 | Fahy, E |
| Jun-1986 | Fish Kills in Ireland in 1985 | Fahy, E |
| 1989 | Fish Kills in Ireland in 1988 | McCarthy, D; Moriarty, C |
| 1990 | Fish Kills in Ireland in 1989 | Moriarty, C |
| Jul-1991 | Fish Kills in Ireland in 1990 | Moriarty, C |
| 1994 | Fish Kills in Ireland in 1993 | Moriarty, C |
| May-1996 | Fish Kills in Ireland in 1994 and 1995 | Moriarty, C |
| 2012 | Fish species recorded during deepwater trawl surveys on the continental shelf and the Porcupine Bank, 2006-2008 | Johnston, G.; O'Hea, B.; Dransfeld, L. |
Showing results 381 to 400 of 1186
|